GENERATOR and REGULATOR SPECIFICATIONS

Year GENERATORS REGULATORS
Field Current in Amperes Brush Spring Tension Cut Out Relay Current and Voltage Regulator
 Air Gap
Current Regulator Setting Voltage Regulator Setting
At 6 Volts At 12 Volts Air Gap Closing Voltage
1950 All Series 1.8   28 .020 6.4 .075 36 7.4
1951 All Series 1.9   28 .020 6.4 .075 43 7.4
1952 All Series 1.9   28 .020 6.4 .075 45 7.4
1953 All Series 1.9   28 .020 6.4 .075 45 7.4
1954 All Series 1.9   28 .020 6.4 .075 45 7.3
1955 All Series   1.55 28 .020 12.7 .075 25 14.3+1.0(A)
1956-57 All Series   1.55 28 .020 12.7 .075 26 14.3+1.0(A)
1958 All Series   1.55 28 .020 12.7 .075 30 14.0+1.0(A)
1959-61 All Series   1.69 28 .020 13.2 .075 30 14.2+1.(A)

© Copyright 2005-08 1952Pontiac.com